Source: DTN News - - This article compiled by Roger Smith from reliable sources including Wikipedia
(NSI News Source Info) NEW DELHI, India - August 14, 2010: The Indian government has sanctioned a price increase of $1 billion in the cost of the six Scorpene class submarines it has on order. The cost increase is the result of initial teething problems, absorption of technology, and augmentation of infrastructure and procurement materials in the Mazagon Dock Ltd. The last of the six submarines will now be delivered in the second half of 2018.
India's Defence Acquisitions Council approves $11bn for six new submarines, which is to provide the Navy with six next generation diesel-electric submarines. For this purpose, the Defence Acquisition Council (DAC), chaired by Defence Minister A K Antony, recently approved the allocation of Rs 50,000 crore, equalling $11 billion.
While according to the DAC, three of the six submarines will be constructed at the Mazagon Docks (MDL) in Mumbai and one at Hindustan Shipyard Ltd (HSL) in Visakhapatnam, the Times of India reported yesterday that the two remaining submarines will either be imported or constructed at a private shipyard in India.
All work is to be assisted by a foreign collaborator. While no specific timeline for the programme has been revealed, the programme will be subject to a certain time pressure, as it is estimated that in 2015 the Navy will only be able to operate half of its current fleet of 15 ageing diesel-electric submarines. An Indian official told the Times of India that he hopes the navy will receive its first submarine under P-75I in six to seven years.
In light of an almost three-year delay and increasing costs in the ongoing Project-75 for six French Scorpene-class submarines to be constructed at the MDL shipyard, it remains to be seen if this is an ambitious schedule.
The next step will be to issue a RfP (request for proposal) in order to select a foreign partner. Major international export agencies and naval shipyards, probably including Rosoboronexport (Russia), DCNS/Amaris (France), HDW (Germany) and Navantia (Spain), are likely to spring into action as soon as the framework for P-75I is known.
India’s next-generation conventionally powered submarines are planned to feature improved stealthy and land-attack capabilities. This will include the integration of an air-independent propulsion (AIP) system, allowing submarines to remain submerged for very long periods. Conventional submarines without an AIP system have to surface regularly in order to refresh the oxygen in the submarine and to recharge their batteries.
In parallel to sustaining an adequate fleet of conventionally powered submarines, India is continuing its efforts to introduce its first nuclear-powered submarine. The Russian-built Akula-II class attack submarine, dubbed K-152 Nerpa, will be leased for ten years beginning in October and the indigenously developed and constructed INS Arihant is scheduled to enter service by early 2012.
List of submarines of the Indian Navy
(Redirected from Submarines of the Indian Navy)
Details of the Submarines of the Indian Navy.
CURRENT FLEET
(PRESENTLY 16)
Class | Name | Pennant No. | Commission Date | Status |
---|---|---|---|---|
Foxtrot class | INS Vela | S40 | August 31, 1973 | To decommission 2010[1] |
INS Vagli | S42 | August 10, 1974 | To decommission 2011[2] | |
Shishumar (Type 209) Class | INS Shishumar | S44 | September 22, 1986 | Refit complete, at Sea |
INS Shankush | S45 | November 20, 1986 | Under Refit at Mazgoan Docks | |
INS Shalki | S46 | February 7, 1992 | Under Refit at Mazgoan Docks | |
INS Shankul | S47 | May 28, 1994 | Refit Complete, in Sea | |
Sindhughosh (Kilo) Class | INS Sindhughosh | S55 | April 30, 1986 | Refit completed , in Sea |
INS Sindhudhvaj | S56 | June 12, 1987 | ||
INS Sindhuraj | S57 | October 20, 1987 | Refit completed, in Sea | |
INS Sindhuvir | S58 | August 26, 1988 | Refit completed, in Sea | |
INS Sindhuratna | S59 | December 22, 1988 | Refit completed, in Sea | |
INS Sindhukesari | S60 | February 16, 1989 | Refit completed, in Sea | |
INS Sindhukirti | S61 | January 4, 1990 | Undergoing Refit | |
INS Sindhuvijay | S62 | March 18, 1991 | Refit completed, in Sea | |
INS Sindhurakshak | S63 | December 24, 1997 | ||
INS Sindhushastra | S65 | July 19, 2000 | ||
Akula (II) Class | K-152 Nerpa/INS Chakra | 2010 | Sea trials | |
INS ?? | 2011 | |||
Arihant Class | INS Arihant | S73 | 2012 | Launched on 26 July 2009[3] |
ATV-2 | 2011 | Being built by the Ship Building Center, Vishakhapatnam | ||
ATV-3 | 2012 | Under construction | ||
ATV-4 | 2013 | |||
ATV-5 | 2014 | |||
ATV-6 | 2014-15 | |||
Scorpene Class (Project 75) | Scorpene-1 | 2012 | Under construction | |
Scorpene-2 | 2013 | |||
Scorpene-3 | 2014 | |||
Scorpene-4 | 2015 | |||
Scorpene-5 | 2016 | |||
Scorpene-6 | 2017 | |||
Project 75B | P75B-1 | 2015 | Request for information have recently been issued to the French DCNS, Spanish Navantia, Russian Rubin and German HDW.[4] | |
P75B-2 | 2016 | |||
P75B-3 | 2017 | |||
P75B-4 | 2018 | |||
P75B-5 | 2019 | |||
P75B-6 | 2020 |
DECOMISSIONED SUBMARINES
- Foxtrot class
- Kalvari S23 (8 December 1967) - decommissioned on 31 May 1996
- Khanderi S22 (6 December 1968) - decommissioned on 18 October 1989
- Karanj S21 (4 September 1969) - decommissioned on 1 August 2003
- Kursura S20 (18 December 1969) - decommissioned on 27 September 2001
- Vagir S41 (3 November 1973) - decommissioned on 7 June 2001
- Vagsheer S43 (26 December 1974) - decommissioned on 30 April 1997
Nuclear Powered Submarines
Submarine tender
- Ugra class
- Amba A54 (28 December 1968) - decommissioned on 16 July 2006